Last Updated: July 19, 2026 · 32 crops · 4 seasons · All profit-per-day calculated
There are 32 crops across 4 seasons. Top profit-per-day: Star Fruit (1,200G/day, 7-day grow). Best starter: Wheat (50G/day, 1-day grow).
Greenhouse (unlocked at DG 10) lets you grow any crop year-round. 4-plot greenhouse = ~2,000G/day passive.
| Crop | Season | Grow Time | Sell Price | Gold/Day | Source |
|---|---|---|---|---|---|
| Star Fruit | Summer | 7 days | 8,400G | 1,200G | Eli Affinity 100 |
| Mythril Wheat | Winter | 5 days | 5,000G | 1,000G | Bjorn 100 |
| Volcano Pepper | Summer | 4 days | 3,800G | 950G | Kai 100 |
| Moonflower | Autumn | 6 days | 5,400G | 900G | Dr. Lyra 100 |
| Glacier Lily | Winter | 5 days | 4,200G | 840G | Yuki 100 |
| Twilight Rose | Autumn | 4 days | 3,200G | 800G | Eli 100 |
| Pumpkin | Autumn | 3 days | 2,100G | 700G | Starter |
| Carrot | Spring | 2 days | 1,200G | 600G | Starter |
| Potato | Spring | 3 days | 1,500G | 500G | Starter |
| Tomato | Summer | 2 days | 900G | 450G | Starter |
| Apple | All | 3 days | 1,200G | 400G | Starter |
| Wheat | All | 1 day | 50G | 50G | Starter |
| Sugar Cane | Summer | 2 days | 120G | 60G | Starter |
| Cotton | Spring | 3 days | 200G | 66G | Sofia 50 |
| Coffee Bean | All | 4 days | 320G | 80G | Yuki 30 |
Marcus: Star Fruit is the king at 1,200G/day. But Eli Affinity 100 is a 3-day grind. Most players won't reach it.
Lin: The greenhouse is the meta. 4 plots × 1,200G/day = 4,800G/day. No seasonal restrictions.
Sofia: Wheat is the starter, not a money crop. Always plant something better in your 4 main plots.
Greenhouse unlocks at DG 10. Has 4 main plots + 4 premium plots (Mira Affinity 100):