Last Updated: July 19, 2026 · Game Version: v2.6.1 · Tested on NA / EU / Asia Servers
Players who complete these 30 tasks daily earn an extra 8,500 Gold per day on average. The 10 most-forgotten tasks alone are worth 4,200 Gold. Bookmark this page and check off each item every login.
Total time cost: ~35 minutes. Total value: ~8,500 Gold + 5-10 Wishing Stars equivalent per day.
Tested across 7 days of fresh alt accounts on each server. Values are conservative averages.
| # | Task | Location | Time | Gold Value |
|---|---|---|---|---|
| 1 | Daily login streak (Day 7+) | Mailbox | 10s | 500 |
| 2 | Bug Board 3-task completion | Town Hall | 5 min | 1,500 |
| 3 | Co-op shared garden harvest | Friend's island | 3 min | 800 |
| 4 | Pet bonding interaction (full 5 hearts) | Home | 4 min | 200 + 1 Pet Snack |
| 5 | Daily quest: Gather 10 Wood | Forest | 8 min | 400 |
| 6 | Daily quest: Catch 3 Common Fish | Beginner Pond | 10 min | 600 |
| 7 | Mailbox collect (any pending) | Mailbox | 30s | varies |
| 8 | Friendship gift x1 to favorite NPC | Town | 2 min | 200 Affinity |
| 9 | Free daily Wishing Star (advertisement) | Shop | 30s | 1 Star |
| 10 | Greenhouse auto-harvest if ready | Farm | 1 min | 1,200 |
| 11 | Co-op fishing spot (free once daily) | Friend's island | 5 min | 500 |
| 12 | Night-only fish catch (3 species) | Ocean West, 22:00 | 10 min | 900 |
| 13 | Weekend NPC visit (bonus affinity) | Town Square | 3 min | 300 Affinity |
| 14 | Seasonal event free track claim | Event Tab | 2 min | varies (avg 400) |
| 15 | Daily crafting of any consumable | Workshop | 5 min | 300 + craft XP |
| 16 | Insect catching 1 of each rarity | Various | 12 min | 600 |
| 17 | Bird watching 1 species per biome | Various | 10 min | 500 |
| 18 | Recipe discover 1 new dish | Cooking Station | 5 min | 100 + recipe card |
| 19 | Talk to 3 random NPCs (small affinity) | Town | 3 min | 150 Affinity |
| 20 | Server reset race: log in at 04:00 UTC | Any | 10 min | 200 (server-first bonus) |
| 21 | Donate 1 item to Town Hall | Town Hall | 2 min | 150 + Town XP |
| 22 | Daily free spin (if available) | Event Tab | 30s | 100-1,000 |
| 23 | Check Mailbox for expiring items (30-day limit) | Mailbox | 1 min | prevents loss |
| 24 | Pet exploration dispatch | Home | 1 min | 300 (when returns) |
| 25 | Water all crops in Greenhouse | Farm | 1 min | prevents loss |
| 26 | Repair all tools at Blacksmith | Blacksmith | 2 min | prevents 5% efficiency loss |
| 27 | Complete 1 weekly challenge tier | Weekly Tab | varies | 1,000 |
| 28 | Friendship boost: visit friend's island | Co-op | 5 min | 300 + 1 Affinity Crate |
| 29 | Login during happy hour (announced daily) | Any | 10 min | 500 bonus |
| 30 | Submit 1 BUG report (if found) | Support | 5 min | 200 + community karma |
Marcus (lead tester, NA Server): On a fresh alt account, I tracked 14 days of completing all 30 tasks. Average daily income: 8,742 Gold. Highest day: 12,400 (Day 7 of a seasonal event with extra free track rewards). Lowest day: 6,200 (mid-week, no events).
Lin (EU Server): The Bug Board 3-task completion is the most-skipped task. Players assume it requires combat or hard content. Actually, all 3 tasks are gather-only (wood, fish, herb). Worth 1,500 Gold for 5 minutes.
Sofia (Asia Server): Server reset race (#20) is a hidden gem. If you log in within 60 seconds of 04:00 UTC, you get a 200 Gold bonus + a 5% XP boost for 1 hour. Only works once per day, but compounds significantly over a week.
Survey of 200+ community members on the most-skipped tasks. These alone are worth 4,200 Gold/day: