Last Updated: July 19, 2026 · 18 pets · 5 rarities · All abilities tested
There are 18 pets across 5 rarities. Top tier: Phoenix (legendary, +20% cooking speed). Mid tier: Wolf, Owl, Fox. Starter tier: Cat, Dog, Chicken.
Best early-game pet: Cat (free, +5% gather yield). Best end-game: Phoenix (Max Affinity 100 exclusive).
| Tier | Pet | Rarity | Ability | Source |
|---|---|---|---|---|
| S | Phoenix | Legendary | +20% cooking, +10% XP | Max Affinity 100 |
| S | Star Dragon | Legendary | +15% all gathering | Twilight Mane event |
| S | Rainbow Unicorn | Legendary | +25% Affinity gain | Princess Sparkle event |
| A | Wolf | Epic | +15% hunting loot | Twilight Forest, 5% drop |
| A | Owl | Epic | +20% night fishing | Glacier Stream, 5% drop |
| A | Fox | Epic | +10% sell price | Forest, 8% drop |
| A | Tiger | Epic | +15% combat damage | Volcano Vent, 3% drop |
| B | Deer | Rare | +10% wood gather | Forest, 15% drop |
| B | Rabbit | Rare | +15% herb gather | Meadow, 20% drop |
| B | Raccoon | Rare | +10% item find | Town, 12% drop |
| B | Owl (Common) | Common | +5% night vision | Forest, 30% drop |
| C | Chicken | Common | +1 egg/day | Farm, 50% drop |
| C | Cat | Common | +5% gather yield | Starter |
| C | Dog | Common | +5% movement | Starter |
| C | Duck | Common | +1 feather/day | Pond, 40% drop |
| C | Sheep | Common | +1 wool/day | Farm, 30% drop |
| C | Pig | Common | +5% find rare | Farm, 25% drop |
| C | Cow | Common | +1 milk/day | Farm, 25% drop |
Marcus: The Phoenix is the best pet by a wide margin. +20% cooking speed = ~10,000G extra per day. Worth the Max Affinity 100 grind.
Lin: Owl (epic) is the unsung hero. +20% night fishing stacks with the time-of-day bonus. 30%+ effective rare fish drop.
Sofia: The starter Cat is the best Day 1 pet. +5% gather yield stacks with everything. Don't underestimate it.